ATP San Juan - 1969 main and qualifying draw with head to head stats and predictions.
San Juan
Information
- Tournament:San Juan
- Start Date:31 Mar '69
- Prize Money:
- Surfaces:
Hard
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Arthur Ashe2024
Most Victories
Arthur Ashe2
Rod Laver1
Mark Cox1
Eliot Teltscher1
Alex Metreveli1
San Juan Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
A. Ashe C. Pasarell A. Ashe | C. Pasarell | 5-7 5-7 6-0 6-4 6-3 | H2H 13-4 | |
| Semifinals | ||||
| Semifinals | ||||
A. Ashe J. Fillol A. Ashe | J. Fillol | 6-4 6-3 | H2H 10-3 | |
C. Pasarell O. N. Bengtson C. Pasarell | O. N. Bengtson | 11-9 6-2 | H2H 5-1 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
J. Fillol J. Kodes J. Fillol | J. Kodes | 3-6 6-4 6-3 | H2H 5-4 | |
A. Ashe T. Edlefsen A. Ashe | T. Edlefsen | 3-6 6-1 6-2 | H2H 5-0 | |
C. Pasarell B. Bowrey C. Pasarell | B. Bowrey | 6-4 6-4 | H2H 5-0 | |
O. N. Bengtson B. Fairlie O. N. Bengtson | B. Fairlie | 1-6 6-3 6-3 | H2H 1-0 | |
| Fourth round | ||||
| Fourth round | ||||
T. Edlefsen M. Cox T. Edlefsen | M. Cox | 7-5 6-3 | H2H 2-4 | |
A. Ashe N. Spear A. Ashe | N. Spear | 7-5 6-4 | H2H 3-0 | |
J. Fillol T. Koch J. Fillol | T. Koch | 6-4 3-6 6-3 | H2H 4-1 | |
O. N. Bengtson S. Smith O. N. Bengtson | S. Smith | 7-5 6-4 | H2H 1-10 | |
B. Fairlie Z. Franulovic B. Fairlie | Z. Franulovic | 6-2 6-0 | H2H 3-4 | |
C. Pasarell I. E. Shafei C. Pasarell | I. E. Shafei | 6-3 6-4 | H2H 6-1 | |
B. Bowrey I. Buding B. Bowrey | I. Buding | 6-4 6-2 | H2H 1-1 | |
J. Kodes R. Holmberg J. Kodes | R. Holmberg | 6-3 6-4 | H2H 1-1 | |
| Third round | ||||
| Third round | ||||
C. Pasarell J. Velasco C. Pasarell | J. Velasco | 9-7 6-1 | H2H 3-0 | |
O. N. Bengtson L. Ayala O. N. Bengtson | L. Ayala | 7-5 7-5 | H2H 1-0 | |
N. Spear J. E. Mandarino N. Spear | J. E. Mandarino | 6-2 6-0 | H2H 3-2 | |
Z. Franulovic M. Holecek Z. Franulovic | M. Holecek | 9-7 9-7 | H2H 2-0 | |
B. Bowrey H. J. Ploetz B. Bowrey | H. J. Ploetz | 8-6 3-6 6-3 | H2H 1-0 | |
B. Fairlie R. Ruffels B. Fairlie | R. Ruffels | 6-3 6-1 | H2H 5-4 | |
R. Holmberg I. Nastase R. Holmberg | I. Nastase | 6-2 2-6 6-4 | H2H 1-0 | |
T. Koch G. Battrick T. Koch | G. Battrick | 6-8 6-3 10-8 | H2H 2-1 | |
J. Fillol J. Alexander J. Fillol | J. Alexander | 6-0 8-6 | H2H 3-4 | |
I. Buding O. R. Cruz I. Buding | O. R. Cruz | 6-3 6-2 | H2H 1-0 | |
J. Kodes V. Seixas J. Kodes | V. Seixas | 6-3 6-4 | H2H 1-0 | |
S. Smith M. Hickey S. Smith | M. Hickey | 6-2 3-6 6-4 | H2H 1-0 | |
A. Ashe M. Stern A. Ashe | M. Stern | 6-2 6-0 | H2H 1-0 | |
I. E. Shafei I. Molina I. E. Shafei | I. Molina | W/O | H2H 2-0 | |
| Second round | ||||
| Second round | ||||
R. Holmberg P. Curtis R. Holmberg | P. Curtis | 6-0 6-3 | H2H 1-0 | |
S. Smith O. Parun S. Smith | O. Parun | 6-3 9-11 6-4 | H2H 14-2 | |
J. Kodes P. Dent J. Kodes | P. Dent | 6-4 6-4 | H2H 2-0 | |
I. Nastase F. D. Jesus I. Nastase | F. D. Jesus | 7-5 6-4 | H2H 1-0 | |
L. Ayala H. Richardson L. Ayala | H. Richardson | 6-3 4-6 6-2 | H2H 1-0 | |
V. Seixas B. Odasz V. Seixas | B. Odasz | 6-2 6-3 | H2H 2-0 | |
O. N. Bengtson J. Ortiz O. N. Bengtson | J. Ortiz | 6-1 6-0 | H2H 1-0 | |
M. Hickey J. A. Rios M. Hickey | J. A. Rios | 6-3 6-3 | H2H 1-0 | |
| First round | ||||
| First round | ||||
R. Holmberg R. Holmberg | H2H | |||
P. Curtis P. Curtis | H2H | |||
S. Smith S. Smith | H2H | |||
O. Parun O. Parun | H2H | |||
J. Kodes J. Kodes | H2H | |||
P. Dent P. Dent | H2H | |||
I. Nastase I. Nastase | H2H | |||
F. D. Jesus F. D. Jesus | H2H | |||
L. Ayala L. Ayala | H2H | |||
H. Richardson H. Richardson | H2H | |||
V. Seixas V. Seixas | H2H | |||
B. Odasz B. Odasz | H2H | |||
O. N. Bengtson O. N. Bengtson | H2H | |||
J. Ortiz J. Ortiz | H2H | |||
M. Hickey M. Hickey | H2H | |||
J. A. Rios J. A. Rios | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 0-0
12:00
H2H 0-0
12:00
H2H 0-0